Wheel Collision Center
7286 Penn Drive · Bath, PA 18014
Phone: (610) 837-8792 · Toll Free: (800) 292-RIMS · Fax: (610) 837-8967
E-Mail: wccpa@erols.com · Homepage: www.wheelcollision.com
On-Line Contact Form:WheelCollisionCenter

CHRYSLER WHEELS
LEBARON - LHS

WHEEL CATALOG KEY:
Part Number ... The wheel identification number (in Red) that WCC references. Please use this number in all communications, if possible.
Price Each ....... WCC's regular retail price (in Red) for a single fully reconditioned original factory wheel.
Exchange ......... The price trading back the same wheel in repairable condition, or substitute an approved wheel of equal or greater value.
Mfr's List ........ The manufacturer's list price per wheel, new from an automobile dealer.
Picture ............. Click on the thumbnail wheel picture for a larger color image.
Note: ................. All prices are "PER WHEEL" unless specified otherwise, as on our Specials Page.

EXAMPLE:
Price Each ..............$150 (WCC's regular every day price for a single wheel)
Exchange ............... $125 (Price of wheel with a return of the same wheel in repairable condition)
Mfr List ..................$403 (Price you would pay new from the dealership for this wheel)

WHEEL AVAILABILITY:
Please note that all wheels in this catalog listing are not in stock all of the time ... so do contact us at 800-292-RIMS(7467) or by email at wccpa@erols.com to confirm price and availability. Also, if a wheel is out of stock in our PA wheel facility, our customer service representatives will offer to confirm price and availability through our national wheel warehouse network.

Year Model Part # Description Finish/Direction Pic- Price Exch- Mfr's
          ture Each ange List
                 
80-81 LEBARON H 1181 15x7 Thin 5 Spoke w Back Spokes MACHINE/GREY $175 $150 $325
80-81 LEBARON H 1181 15x7 Thin 5 Spoke w Back Spokes MACHINE/WHITE No Image $175 $150 $310
                 
84 LEBARON H 1390 14x5.5 Flat w 8 Sets of 4 Spokes No Image $120 $100 $230
85 LEBARON H 1411 14x5.5 4 Lug Thin 18 Spoke MACHINE/GREY $125 $105 $245
85-86 LEBARON H 1412 14x5.5 5 Lug Thin 18 Spoke MACHINE/GREY $140 $125 $285
85-86 LEBARON H 1416 15x6 5 Lug Aluminum 16 Hole MACHINED $130 $110 $290
87-88 LEBARON H 1520 14x5.5 Flat Double 5 Spoke MACHINED $140 $120 $245
87-89 LEBARON H 1522 15x6 Short 10 Spoke w Slotted End A MACHINE/GREY $135 $120 $245
89-91 LEBARON H 1562 14x5.5 Flat Diamond Spoke Mesh GOLD, MACHINED LIP $165 $145 $370
89-91 LEBARON H 1562 14x5.5 Flat Diamond Spoke Mesh SIL/GREY MCD LIP $165 $145 $370
89-91 LEBARON H 1562 14x5.5 Flat Diamond Spoke Mesh MACHINE/GREY $165 $145 $370
89-91 LEBARON H 1562 14x5.5 Flat Diamond Spoke Mesh WHITE $165 $145 $370
89-91 LEBARON H 1692 16x6 20 Point Lacy Mesh ARGENT, MC'D LIP $155 $135 $231
89-91 LEBARON H 1692 16x6 20 Point Lacy Mesh GREEN, MC'D LIP No Image $155 $135 $411
89-91 LEBARON H 1692 16x6 20 Point Lacy Mesh WHITE, MC'D LIP $155 $135 $370
89-91 LEBARON H 1692 16x6 20 Point Lacy Mesh YELLOW, MC'D LIP No Image $155 $135 $176
89-92 LEBARON H 1566 15x6 Flat Painted Diamond Spoke COPPER, MC'D LIP $150 $130 $210
89-92 LEBARON H 1566 15x6 Flat Painted Diamond Spoke GOLD, MACH'D LIP $135 $120 $235
89-92 LEBARON H 1566 15x6 Flat Painted Diamond Spoke SIL/GREY MCD LIP $135 $120 $385
90-93 LEBARON H 1725 15x6 18 Point Star w Covered Lugs No Image $175 $150 $385
92 LEBARON H 1719 14x6 Convex 18 Slot with Open  Lugs MACHINED $160 $140 $435
92-95 LEBARON H 2016 16x6 15 Point Spiralcast Mesh GOLD, MACHINED LIP $195 $170 $325
92-95 LEBARON H 2016 16x6 15 Point Spiralcast Mesh SILVER, MACHINED LIP $195 $170 $325
92-95 LEBARON H 2016 16x6 15 Point Spiralcast Mesh WHITE, MACHINED LIP $195 $170 $325
93 LEBARON H 2025 14x6 Flat Double Slotted 6 Spoke MACHINE/GOLD $145 $125 $305
93 LEBARON H 2025 14x6 Flat Double Slotted 6 Spoke MACHINE/SILVER $145 $125 $402
93-95 LEBARON H 2026 15x6 Forked 15 Spoke Crosslace MACHINE/GREY $145 $120 $385
93-95 LEBARON H 2026 15x6 Forked 15 Spoke Crosslace MACHINE/GOLD $145 $120 $539
93-95 LEBARON H 2026 15x6 Forked 15 Spoke Crosslace MACHINE/SILVER $145 $120 $385
93-95 LEBARON H 2026 15x6 Forked 15 Spoke Crosslace MACHINE/WHITE $170 $145 $385
                 
94-97 LHS H 2020 16x7 15 Point Angular Spiralcast Mesh MACHINE/CHARCOAL $130 $110 $565
94-97 LHS H 2020 16x7 15 Point Angular Spiralcast Mesh MACHINE/SILVER $130 $110 $565
96-97 LHS H 2065 16x7 Soft Spiralcast Mesh MACH/GOLD CAMELOT $160 $135 $539
96-97 LHS H 2065 16x7 Soft Spiralcast Mesh MC/SILVER CAMELOT $160 $135 $621
99 LHS H 2091 16x7 Thin 15 Spoke, Exposed Lugs A SILVER $165 $140 $307
99 LHS H 2091 16x7 Thin 15 Spoke, Exposed Lugs B CHROME $300 $275 $580
99-01 LHS H 2115 17x7 Paired 10 Spoke with Open Lugs A CHROME $295 $265 $647
99-01 LHS H 2115 17x7 Paired 10 Spoke with Open Lugs B SILVER $200 $165 $360
99-01 LHS H 2157 17x7 Thin Paired 12 Spoke A CHROME $295 $270 $347
99-01 LHS H 2157 17x7 Thin Paired 12 Spoke B SILVER $185 $155 $200

CAN WE HELP YOU FIND A WHEEL?:
If you don't see a listing for your wheel, or we don't have a picture for your listing ... we can send you a picture of your wheel via e-mail, for comparison and accuracy - Please e-mail us or call us at 800-292-RIMS(7467), and we will help you identify the wheel that you need. Be sure to include the make, model and year size and brief description (or better .... our Part number) of the wheel you are looking for. Send me a Wheel Picture.

Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.

Please note that pricing is subject to change, so call or email to confirm price/availability on the wheel you are interested in.

To Order, Call Toll Free at:
1 - 800 - 292 - RIMS (7467)

Home