Wheel Collision Center
7286 Penn Drive · Bath, PA 18014
Phone: (610) 837-8792 · Toll Free: (800) 292-RIMS · Fax: (610) 837-8967
E-Mail: wccpa@erols.com · Homepage: www.wheelcollision.com
On-Line Contact Form:WheelCollisionCenter

SUBARU WHEELS
LEGACY - OUTBACK

WHEEL CATALOG KEY:
Part Number ... The wheel identification number (in Red) that WCC references. Please use this number in all communications, if possible.
Price Each ....... WCC's regular retail price (in Red) for a single fully reconditioned original factory wheel.
Exchange ......... The price trading back the same wheel in repairable condition, or substitute an approved wheel of equal or greater value.
Mfr's List ........ The manufacturer's list price per wheel, new from an automobile dealer.
Picture ............. Click on the thumbnail wheel picture for a larger color image.
Note: ................. All prices are "PER WHEEL" unless specified otherwise, as on our Specials Page.

EXAMPLE:
Price Each ..............$150 (WCC's regular every day price for a single wheel)
Exchange ............... $125 (Price of wheel with a return of the same wheel in repairable condition)
Mfr List ..................$403 (Price you would pay new from the dealership for this wheel)

WHEEL AVAILABILITY:
Please note that all wheels in this catalog listing are not in stock all of the time ... so do contact us at 800-292-RIMS(7467) or by email at wccpa@erols.com to confirm price and availability. Also, if a wheel is out of stock in our PA wheel facility, our customer service representatives will offer to confirm price and availability through our national wheel warehouse network.

Year Model Part # Description Finish/Direction Pic- Price Exch- Mfr's
          ture Each ange List
                 
90 LEGACY H 68671 14x5.5 Slanted 15 Slot SILVER $95 $80 $284
91 LEGACY H 68676 15x6 Short Flared Convex 6 Spoke A FULL SILVER $145 $120 $321
91-94 LEGACY H 68677 14x5.5 Flat with 18 Slanted Oval Slots A SILVER $150 $130 $232
91-94 LEGACY H 68677 14x5.5 Flat with 18 Slanted Oval Slots B MACHINE/GREY $150 $130 $301
92-93 LEGACY H 68676 15x6 Short Flared Convex 6 Spoke B SILVER MC'D LIP $145 $120 $350
93-98 LEGACY H 68685 14x5.5 15 Point Cross Spoke Mesh $145 $130 $104
93-99 LEGACY H 68684 14x5.5 Short Slanted Subaru 7 Spoke MACHINE/GREY $145 $125 $326
93-97 LEGACY H 68684 14x5.5 Short Slanted Subaru 7 Spoke MACHINE/GOLD $150 $130 $326
94 LEGACY H 68686 15x6 Soft Concave Centr 5 Spoke SILVER $170 $145 $288
95-97 LEGACY H 68692 14x6 Convex Flat 5 Spoke w Cvrd Lugs MACHINE/SILVER $160 $135 $301
95-99 LEGACY H 68689 15x6 Flared Flat Thin 5 Spoke MACHINE/SILVER $155 $130 $371
95-03 LEGACY OUTBACK H 68690 15x6 Short Flared Convex 6 Spoke FULL SILVER $145 $120 $218
95-03 LEGACY OUTBACK H 68690 15x6 Short Flared Convex 6 Spoke SILVER, MACHD LIP $145 $120 $218
97-04 LEGACY H 68697 16x6.5 Thin Paired 18 Spoke A SILVER $190 $155 $361
98-99 LEGACY OUTBACK LTD H 68702 15x6 Flared Flat 5 Spoke A MC/BRONZE GOLD $165 $140 $261
98-99 LEGACY OUTBACK LTD H 68702 15x6 Flared Flat 5 Spoke B MC/METALLIC GOLD $165 $140 $261
98-03 LEGACY H 68701 15x6 Flat Flared 6 Spoke MACHINE/SILVER $170 $140 $361
99 LEGACY H 68697 16x6.5 Thin Paired 18 Spoke B MACHINE/GOLD $210 $180 $261
99 LEGACY OUTBACK LTD H 68707 15x6 Flared Flat 5 Spoke MACHINE/BEIGE $155 $130 $361
00-04 LEGACY OUTBACK H 68710 16x6.5 et48 Flat Double 5 Spoke A MACHINE/ARGENT $180 $150 $351
00-04 LEGACY OUTBACK H 68710 16x6.5 et48 Flat Double 5 Spoke A MACHINE/SILVER $180 $150 $351
00-04 LEGACY OUTBACK H 68710 16x6.5 et48 Flat Double 5 Spoke B MACHINE/GOLD $180 $150 $361
00-04 LEGACY OUTBACK H 68710 16x6.5 et48 Flat Double 5 Spoke C LL BEAN - MACH/BEIGE $180 $150 $361
00-04 LEGACY OUTBACK H 68710 16x6.5 et48 Flat Double 5 Spoke D FULL SILVER $170 $140 $352
01-04 LEGACY OUTBACK H 68717 16x6.5 et48 Flat Double Slotted 5 Spoke A MACHINE/SILVER $180 $150 $251
01-04 LEGACY OUTBACK H 68717 16x6.5 et48 Flat Double Slotted 5 Spoke B MACHINE/GOLD $180 $150 $251
03-06 LEGACY GT H 68731 16x6.5 Peaked Thin Double 5 Spoke SILVER, METAL CAP $195 $165 $361
04 LEGACY H 68735 15x6 Flared 6 Spoke w Pointed Groove MACHINE/SILVER $195 $165 $361
04-09 LEGACY OUTBACK H 68730 16x6.5 Thin Angular 5Spk, Raised Edges A SILVER $180 $150 $251
04-09 LEGACY OUTBACK H 68730 16x6.5 Thin Angular 5Spk, Raised Edges B DARK GREY $190 $160 $251
05-06 LEGACY GT H 68731 16x6.5 Peaked Thin Double 5 Spoke PLATINUM, METAL CAP $210 $175 $361
05-06 LEGACY OUTBACK H6 H 68737 16x6.5 Flat 6 Spoke w Pointed Groove MACHINE/ARGENT $210 $180 $361
05-06 LEGACY OUTBACK 2.5I H 68737 16x6.5 Flat 6 Spoke w Pointed Groove SILVER $195 $165 $361
05-07 LEGACY OUTBACK 2.5XT H 68739 17x7 Flared Indented Angular 5 Spoke A SILVER $210 $180 $301
05-07 OUTBACK 2.0 LL BEAN H 68739 17x7 Flared Indented Angular 5 Spoke B GREY $210 $180 $301
05-08 LEGACY 2.5GT LIMITED H 68738 17x7 Flat Fingerlike 5 Spoke SILVER $215 $175 $300
06-07 LEGACY OUTBACK H 68748 17x7 Flat 7 Spoke w Recessed Center A SILVER, MACH'D ENDS $215 $180 $300
06-07 LEGACY 2.5GT H 68756 18x7 Thin Flat 10 Spoke BRILLIANT $275 $235 $377
06-07 LEGACY 2.5GT H 68756 18x7 Thin Flat 10 Spoke PLATINUM $275 $235 $377
07-09 LEGACY H 68744 16x6.5 Soft Grooved 7 Spoke ARGENT $195 $165 $361
07-09 LEGACY 2.5GT LTD H 68757 17x7 Flat 6 Spoke w Small Triangle Notch B SILVER $225 $190 $321
07-09 LEGACY 2.5GT LTD H 68757 17x7 Flat 6 Spoke w Small Triangle Notch B MACHINE/SILVER $225 $190 $321
08-09 LEGACY OUTBACK H 68748 17x7 Flat 7 Spoke w Recessed Center B WITH TPMS $215 $180 $300
08-09 LEGACY 3.0R H 68759 18x7 Angular 7 Spoke w Pointed Spine BRILLIANT $240 $210 $378
08-09 LEGACY 3.0R H 68759 18x7 Angular 7 Spoke w Pointed Spine SMOKE BRILLIANT $240 $210 $378
08-09 LEGACY OUTBACK LL BEAN H 68760 17x7 Flat Flared Split 5 Spoke MACHINE/SILVER $225 $190 $301
08-09 LEGACY SE/LIMITED H 68767 17x7 Flat Fingerlike 5 Spoke SILVER TPMS $225 $185 $300
08-09 LEGACY OUTBACK H 68768 17x7 Flat 7 Spoke w Recessed Center SILVR, FLAT ENDS, TPMS $225 $190 $300
08-09 LEGACY GT H 68769 18x7 Flared 10 Spoke B-SPEC MODEL No Image $240 $210 $378
10 LEGACY 3.6R LTD H 68786 17x7 Flat Flared 10 Spoke SILVER $245 $210 $301
10 OUTBACK 2.5I PREMIUM/LTD H 68787 17x7 Wide 6 Spoke, Notched Slots SILVER $245 $210 $301
10 LEGACY 2.5GT/LTD H 68788 18x7 Thin Flat 15 Spoke SILVER $245 $210 $361
10 LEGACY 2.5I PREMIUM H 68789 16x6.5 Thin Flared Grooved 8 Spoke SILVER $225 $195 $316

CAN WE HELP YOU FIND A WHEEL?:
If you don't see a listing for your wheel, or we don't have a picture for your listing ... we can send you a picture of your wheel via e-mail, for comparison and accuracy - Please e-mail us or call us at 800-292-RIMS(7467), and we will help you identify the wheel that you need. Be sure to include the make, model and year size and brief description (or better .... our Part number) of the wheel you are looking for. Send me a Wheel Picture.

Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.

Please note that pricing is subject to change, so call or email to confirm price/availability on the wheel you are interested in.

To Order, Call Toll Free at:
1 - 800 - 292 - RIMS (7467)

Home